Compare to previous "Online MBA Rankings" ranking
Rank in 2015
|
Business school
|
Country
|
Programme name
|
Salary today (US$)
|
Salary increase (%)
| |
|---|---|---|---|---|---|---|
| 1 | IE Business School![]() | Spain | Global MBA Blended | 152,966 | 43 | |
| 2 | Warwick Business School | UK | Warwick MBA by Distance Learning | 143,196 | 34 | |
| 3 | University of Florida: Hough | US | Internet MBA | 104,255 | 39 | |
| 4 | Northeastern University: D'Amore-McKim | US | Online MBA | 135,846 | 30 | |
| 5 | Indiana University: Kelley | US | Kelley Direct Programs: Online MBA | 120,352 | 27 | |
| 6 | Durham University Business School![]() | UK | Global MBA | 114,422 | 39 | |
| 7 | Babson College: Olin | US | Babson MBA Blended Learning Program | 146,177 | 23 | |
| 8 | Syracuse University: Whitman | US | MBA@Syracuse | 130,382 | 36 | |
| 8 | Bradford University School of Management | UK | Distance Learning MBA | 108,989 | 43 | |
| 10 | University of Nebraska-Lincoln | US | University of Nebraska–Lincoln Online MBA | 115,000 | 33 | |
| 11 | University of Massachusetts Amherst: Isenberg | US | Isenberg Online MBA Program | 131,661 | 30 | |
| 12 | Arizona State University: Carey | US | WP Carey Online MBA | 108,171 | 22 | |
| 13 | Centrum Católica | Peru | Virtual International Managerial MBA | 93,606 | 18 | |
| 14 | Florida International University: Chapman | US | Corporate MBA | 73,625 | 28 | |
| 15 | Drexel University: LeBow | US | Online MBA | 99,000 | 31 |
Publicado en:
Business School,
MBA,
money,
ranking online
.png)

Footer Widget#3